http://www.surveymonkey.com/MySurvey_Responses.aspx?sm=trMtJgXCo0y2eQ6X%2flt1PeQ2HAI%2blM%2fD6H6QyOgEgNA%3d
|
|
Page: 1
| DownloadCreate Chart1. Where do you prefer to get information about current events? | |||
|---|---|---|---|
| answered question | 9 | ||
| skipped question | 1 | ||
| Response Percent | Response Count | ||
| Online News | 77.8% | 7 | |
| Newspapers | 0.0% | 0 | |
| Broadcast News | 22.2% | 2 | |
| DownloadCreate Chart2. Do you feel that the information given is always accurate and up to date? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| Yes | 30.0% | 3 | |
| No | 70.0% | 7 | |
| DownloadCreate Chart3. How satisfied are you with the information you receive from your preferred source? | |||
|---|---|---|---|
| answered question | 10 | ||
| skipped question | 0 | ||
| Response Percent | Response Count | ||
| 100% | 30.0% | 3 | |
| 50% | 70.0% | 7 | |
| 25% | 0.0% | 0 | |
| 0% | 0.0% | 0 | |
DownloadCreate Chart4. There are so many ways to receive news, with internet, newspapers, and television,do you feel stories are stretched at times to get peoples attention?
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| answered question | 10 | |||||||||||||||||||
| skipped question | ||||||||||||||||||||